|
|
|
|
It is a great big beautiful world out there. Just see it! |
![]() |
|
I have been blessed to have visited 75* countries. A chronological list appears below. |
|
![]()
World map of countries visited

| Canada | ![]() |
The Philippines |
![]() |
The Republic of China |
![]() |
||
| 8/82-8/84, 4-5/85 | 8/83, 12/85-1/86 | ||||||
| 8/67, + | 7/90, 6/96, 7/02, 7/08 | 7/90 | |||||
| Hong Kong | ![]() |
The Peoples Republic of China | ![]() |
Thailand | ![]() |
||
| 8/83, 8/84 | |||||||
| 8/84, 8-10/90 | 9-10/84, 5/90, 6/96, 7/04, 7/06 | ||||||
| 8/90 | |||||||
| Malaysia | ![]() |
Burma | ![]() |
Nepal | ![]() |
||
| 9/84, 5/90 | 10/84 | 11/84 | |||||
| Sri Lanka | ![]() |
The Republic of Korea | ![]() |
Mexico |
![]() |
||
| 11/85, 10/86, 12/88 | |||||||
| 12/84 | 4/85, 12/85 | 7/04, 3/06, 3/07 | |||||
| Indonesia | ![]() |
Peru | ![]() |
Bolivia | ![]() |
||
| 11/88, 3/90 | 11/88 | 11/88 | |||||
| Tahiti | ![]() |
The Cook Islands | ![]() |
Fiji | ![]() |
||
| 1/90 | 1/90 | 1/90 | |||||
| New Zealand | ![]() |
Australia | ![]() |
Singapore | ![]() |
||
| 1-2/90 | 3/90 | 4/90 | |||||
| Laos | ![]() |
Cambodia | ![]() |
Viet Nam | ![]() |
||
| 5/90, 7/04 | 5/90, 7/06 |
5/90 |
|||||
| Japan | ![]() |
Macao | ![]() |
Pakistan | ![]() |
||
| 7/90, 5/93, 7/96, 7/98, 7/00, 6/02, 6/04, 6/06, 6/08, 7/10 | |||||||
| 8/90 | 11/90 | ||||||
| India | ![]() |
Kenya | ![]() |
Tanzania | ![]() |
||
| 12/90-1/91 | 2/91 | 3/91 | |||||
| Malawi | ![]() |
Egypt | ![]() |
Israel | ![]() |
||
| 4/91 | 5/91 | 5/91 | |||||
| Greece | ![]() |
Italy | ![]() |
The Vatican | ![]() |
||
| 6/91 | 6/91 | 6/91 | |||||
| France | ![]() |
Monaco | ![]() |
Spain | ![]() |
||
| 6 & 7/91 | 6/91 | 6-7/91 | |||||
| Portugal | ![]() |
Switzerland | ![]() |
Germany | ![]() |
||
| 7/91 | 7/91 | 7/91 | |||||
| Denmark | ![]() |
Belgium | ![]() |
The Netherlands | ![]() |
||
| 7/91 | 7/91 | 7/91 | |||||
| Belize | ![]() |
Guatemala | ![]() |
Honduras | ![]() |
||
| 12/92 | 12/92 | 1/93 | |||||
| Nicaragua | ![]() |
Brazil | ![]() |
Argentina | ![]() |
||
| 1/93 | 7/95 | 7/95 | |||||
| Paraguay | ![]() |
Uruguay | ![]() |
Chile | ![]() |
||
| 7/95 | 7/95 | 8/95 | |||||
| Russia | ![]() |
Jamaica | ![]() |
Czech Republic | ![]() |
||
| 7/97 | 6/01 | 6/03 | |||||
| Slovakia | Hungary | ![]() |
Austria | ||||
| 6/03 | 6/03 | 6/03 | |||||
| Turkey | Ecuador | ![]() |
Palau | ![]() |
|||
| 6/05 | 6/07 | 7/08 | |||||
|
FSM Federated States of Micronesia |
CNMI Commonwealth of the Northern Mariana Islands |
![]() |
Guam | ![]() |
|||
| 7/08 | 7/08 | 7/08 | |||||
| Dominican Republic | South Africa | ![]() |
Swaziland | ![]() |
|||
| 6/09 | 6/10 | 6/10 |
| * weak "countries" include: | |||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
| Travelers Century Club considers the following "countries" that have not been separately pictured above: Java and Sumatra (Indonesia) are considered separate as are Tanzania and Zanzibar, Ecuador and the Galapagos Islands, European and Asiatic Turkey, and Israel and Palestine. Additionally, I can include the good old USA. | |||
| Not included are Bangladesh, The UAE , Great Britain, Hawaii, Alaska and Panama where I have touched the soil due to layover/transfer. | |||
| a few pics | |||